Sales: 877-751-1774
Service: 450-691-4144
$21,835
ECOSPORT FWD
STOCK : | 18819 |
TRANSMISSION : | AUTO |
COLOR : | BLANC DIAMANT |
MSRP : | $24,089 |
REBATE : | $2,254 |
PRICE : | $21,835 |
$26,413
ECOSPORT FWD
STOCK : | 18740 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $29,289 |
REBATE : | $2,876 |
PRICE : | $26,413 |
$23,205
ECOSPORT 4WD
STOCK : | 18805 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $26,689 |
REBATE : | $3,484 |
PRICE : | $23,205 |
$23,841
ECOSPORT 4WD
STOCK : | 18445 |
TRANSMISSION : | AUTO |
COLOR : | BLANC DIAMANT |
MSRP : | $26,883 |
REBATE : | $3,042 |
PRICE : | $23,841 |
$25,382
ECOSPORT 4WD
STOCK : | 18804 |
TRANSMISSION : | AUTO |
COLOR : | GRIS |
MSRP : | $29,689 |
REBATE : | $4,307 |
PRICE : | $25,382 |
$27,221
ECOSPORT 4WD
STOCK : | 18763 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $31,789 |
REBATE : | $4,568 |
PRICE : | $27,221 |
$25,383
ECOSPORT 4WD
STOCK : | 18803 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $29,689 |
REBATE : | $4,306 |
PRICE : | $25,383 |
$25,373
ECOSPORT 4WD
STOCK : | 18766 |
TRANSMISSION : | AUTO |
COLOR : | BLANC DIAMANT |
MSRP : | $29,689 |
REBATE : | $4,316 |
PRICE : | $25,373 |
$28,840
ECOSPORT 4WD
STOCK : | 18708 |
TRANSMISSION : | AUTO |
COLOR : | BLANC DIAMANT |
MSRP : | $33,579 |
REBATE : | $4,739 |
PRICE : | $28,840 |
$45,924
EDGE 4WD
STOCK : | 18163 |
TRANSMISSION : | AUTO |
COLOR : | BLANC DIAMANT |
MSRP : | $57,589 |
REBATE : | $11,665 |
PRICE : | $45,924 |
$51,014
EDGE 4WD
STOCK : | 18742 |
TRANSMISSION : | AUTO |
COLOR : | BLANC DIAMANT |
MSRP : | $57,688 |
REBATE : | $6,674 |
PRICE : | $51,014 |
$51,468
EDGE 4WD
STOCK : | 18104 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $57,288 |
REBATE : | $5,820 |
PRICE : | $51,468 |
$25,199
ESCAPE FWD
STOCK : | 18487 |
TRANSMISSION : | AUTO |
COLOR : | ARGENT |
MSRP : | $30,539 |
REBATE : | $5,340 |
PRICE : | $25,199 |
$25,199
ESCAPE FWD
STOCK : | 18608 |
TRANSMISSION : | AUTO |
COLOR : | ARGENT |
MSRP : | $30,539 |
REBATE : | $5,340 |
PRICE : | $25,199 |
$26,519
ESCAPE FWD
STOCK : | 18625 |
TRANSMISSION : | AUTO |
COLOR : | ARGENT |
MSRP : | $32,039 |
REBATE : | $5,520 |
PRICE : | $26,519 |
$25,199
ESCAPE FWD
STOCK : | 18524 |
TRANSMISSION : | AUTO |
COLOR : | BLANC OXFORD |
MSRP : | $30,539 |
REBATE : | $5,340 |
PRICE : | $25,199 |
$25,815
ESCAPE FWD
STOCK : | 18468 |
TRANSMISSION : | AUTO |
COLOR : | BLANC PERLE |
MSRP : | $31,239 |
REBATE : | $5,424 |
PRICE : | $25,815 |
$25,683
ESCAPE FWD
STOCK : | 18507 |
TRANSMISSION : | AUTO |
COLOR : | BLANC PERLE |
MSRP : | $31,089 |
REBATE : | $5,406 |
PRICE : | $25,683 |
$25,463
ESCAPE FWD
STOCK : | 18484 |
TRANSMISSION : | AUTO |
COLOR : | MAGNETIQUE |
MSRP : | $30,839 |
REBATE : | $5,376 |
PRICE : | $25,463 |
$25,200
ESCAPE FWD
STOCK : | 18619 |
TRANSMISSION : | AUTO |
COLOR : | MAGNETIQUE |
MSRP : | $30,539 |
REBATE : | $5,339 |
PRICE : | $25,200 |
$25,332
ESCAPE FWD
STOCK : | 18637 |
TRANSMISSION : | AUTO |
COLOR : | MAGNETIQUE |
MSRP : | $30,689 |
REBATE : | $5,357 |
PRICE : | $25,332 |
$25,200
ESCAPE FWD
STOCK : | 18646 |
TRANSMISSION : | AUTO |
COLOR : | MAGNETIQUE |
MSRP : | $30,539 |
REBATE : | $5,339 |
PRICE : | $25,200 |
$25,200
ESCAPE FWD
STOCK : | 18678 |
TRANSMISSION : | AUTO |
COLOR : | MAGNETIQUE |
MSRP : | $30,539 |
REBATE : | $5,339 |
PRICE : | $25,200 |
$25,332
ESCAPE FWD
STOCK : | 18735 |
TRANSMISSION : | AUTO |
COLOR : | MAGNETIQUE |
MSRP : | $30,689 |
REBATE : | $5,357 |
PRICE : | $25,332 |
$26,583
ESCAPE FWD
STOCK : | 18601 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $32,339 |
REBATE : | $5,756 |
PRICE : | $26,583 |
$26,520
ESCAPE FWD
STOCK : | 18642 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $32,039 |
REBATE : | $5,519 |
PRICE : | $26,520 |
$26,501
ESCAPE 4WD
STOCK : | 18472 |
TRANSMISSION : | AUTO |
COLOR : | BLEU |
MSRP : | $32,339 |
REBATE : | $5,838 |
PRICE : | $26,501 |
$27,953
ESCAPE 4WD
STOCK : | 18478 |
TRANSMISSION : | AUTO |
COLOR : | BLEU |
MSRP : | $33,989 |
REBATE : | $6,036 |
PRICE : | $27,953 |
$26,633
ESCAPE 4WD
STOCK : | 18508 |
TRANSMISSION : | AUTO |
COLOR : | BLEU |
MSRP : | $32,489 |
REBATE : | $5,856 |
PRICE : | $26,633 |
$28,261
ESCAPE 4WD
STOCK : | 18522 |
TRANSMISSION : | AUTO |
COLOR : | BLEU |
MSRP : | $34,339 |
REBATE : | $6,078 |
PRICE : | $28,261 |
$26,633
ESCAPE 4WD
STOCK : | 18510 |
TRANSMISSION : | AUTO |
COLOR : | MAGNETIQUE |
MSRP : | $32,489 |
REBATE : | $5,856 |
PRICE : | $26,633 |
$26,504
ESCAPE 4WD
STOCK : | 18512 |
TRANSMISSION : | AUTO |
COLOR : | MAGNETIQUE |
MSRP : | $32,339 |
REBATE : | $5,835 |
PRICE : | $26,504 |
$27,266
ESCAPE 4WD
STOCK : | 18419 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $32,339 |
REBATE : | $5,073 |
PRICE : | $27,266 |
$26,501
ESCAPE 4WD
STOCK : | 18476 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $32,339 |
REBATE : | $5,838 |
PRICE : | $26,501 |
$26,502
ESCAPE 4WD
STOCK : | 18661 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $32,339 |
REBATE : | $5,837 |
PRICE : | $26,502 |
$28,129
ESCAPE 4WD
STOCK : | 18471 |
TRANSMISSION : | AUTO |
COLOR : | OR BLANC |
MSRP : | $34,189 |
REBATE : | $6,060 |
PRICE : | $28,129 |
$26,893
ESCAPE 4WD
STOCK : | 18039 |
TRANSMISSION : | AUTO |
COLOR : | ROUGE RUBIS |
MSRP : | $33,089 |
REBATE : | $6,196 |
PRICE : | $26,893 |
$26,893
ESCAPE 4WD
STOCK : | 18069 |
TRANSMISSION : | AUTO |
COLOR : | ROUGE RUBIS |
MSRP : | $32,989 |
REBATE : | $6,096 |
PRICE : | $26,893 |
$28,059
ESCAPE 4WD
STOCK : | 18627 |
TRANSMISSION : | AUTO |
COLOR : | ARGENT |
MSRP : | $34,089 |
REBATE : | $6,030 |
PRICE : | $28,059 |
$28,059
ESCAPE 4WD
STOCK : | 18656 |
TRANSMISSION : | AUTO |
COLOR : | ARGENT |
MSRP : | $34,089 |
REBATE : | $6,030 |
PRICE : | $28,059 |
$28,191
ESCAPE 4WD
STOCK : | 18687 |
TRANSMISSION : | AUTO |
COLOR : | ARGENT |
MSRP : | $34,239 |
REBATE : | $6,048 |
PRICE : | $28,191 |
$29,242
ESCAPE 4WD
STOCK : | 18521 |
TRANSMISSION : | AUTO |
COLOR : | BLANC OXFORD |
MSRP : | $35,434 |
REBATE : | $6,192 |
PRICE : | $29,242 |
$28,543
ESCAPE 4WD
STOCK : | 18638 |
TRANSMISSION : | AUTO |
COLOR : | BLANC PERLE |
MSRP : | $34,639 |
REBATE : | $6,096 |
PRICE : | $28,543 |
$31,312
ESCAPE 4WD
STOCK : | 18299 |
TRANSMISSION : | AUTO |
COLOR : | BLEU |
MSRP : | $36,639 |
REBATE : | $5,327 |
PRICE : | $31,312 |
$34,315
ESCAPE 4WD
STOCK : | 18612 |
TRANSMISSION : | AUTO |
COLOR : | ARGENT |
MSRP : | $41,139 |
REBATE : | $6,824 |
PRICE : | $34,315 |
$36,428
ESCAPE 4WD
STOCK : | 18643 |
TRANSMISSION : | AUTO |
COLOR : | BLANC PERLE |
MSRP : | $43,539 |
REBATE : | $7,111 |
PRICE : | $36,428 |
$35,277
ESCAPE 4WD
STOCK : | 18658 |
TRANSMISSION : | AUTO |
COLOR : | BLANC PERLE |
MSRP : | $42,339 |
REBATE : | $7,062 |
PRICE : | $35,277 |
$34,096
ESCAPE 4WD
STOCK : | 18664 |
TRANSMISSION : | AUTO |
COLOR : | BLANC PERLE |
MSRP : | $40,889 |
REBATE : | $6,793 |
PRICE : | $34,096 |
$35,145
ESCAPE 4WD
STOCK : | 18666 |
TRANSMISSION : | AUTO |
COLOR : | BLANC PERLE |
MSRP : | $42,189 |
REBATE : | $7,044 |
PRICE : | $35,145 |
$34,315
ESCAPE 4WD
STOCK : | 18603 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $41,139 |
REBATE : | $6,824 |
PRICE : | $34,315 |
$35,811
ESCAPE 4WD
STOCK : | 18618 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $42,839 |
REBATE : | $7,028 |
PRICE : | $35,811 |
$34,755
ESCAPE 4WD
STOCK : | 18632 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $41,639 |
REBATE : | $6,884 |
PRICE : | $34,755 |
$34,221
ESCAPE 4WD
STOCK : | 18662 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $41,139 |
REBATE : | $6,918 |
PRICE : | $34,221 |
$80,946
EXPEDITION
STOCK : | 18616 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $90,888 |
REBATE : | $9,942 |
PRICE : | $80,946 |
$51,119
EXPLORER 4WD
STOCK : | 18578 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $58,639 |
REBATE : | $7,520 |
PRICE : | $51,119 |
$51,263
EXPLORER 4WD
STOCK : | 18684 |
TRANSMISSION : | AUTO |
COLOR : | ARGENT |
MSRP : | $58,789 |
REBATE : | $7,526 |
PRICE : | $51,263 |
$38,386
F150 4X4 - SUPERCAB
STOCK : | 18776 |
TRANSMISSION : | AUTO |
COLOR : | BLANC OXFORD |
MSRP : | $51,669 |
REBATE : | $13,283 |
PRICE : | $38,386 |
$37,800
F150 4X4 - SUPERCAB
STOCK : | 18769 |
TRANSMISSION : | AUTO |
COLOR : | BLANC OXFORD |
MSRP : | $51,084 |
REBATE : | $13,284 |
PRICE : | $37,800 |
$39,928
F150 4X4 - SUPERCAB
STOCK : | 18652 |
TRANSMISSION : | AUTO |
COLOR : | BLEU |
MSRP : | $53,084 |
REBATE : | $13,156 |
PRICE : | $39,928 |
$39,268
F150 4X4 - SUPERCAB
STOCK : | 18676 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $52,334 |
REBATE : | $13,066 |
PRICE : | $39,268 |
$40,502
F150 4X4 - SUPERCAB
STOCK : | 18692 |
TRANSMISSION : | AUTO |
COLOR : | BLEU |
MSRP : | $54,134 |
REBATE : | $13,632 |
PRICE : | $40,502 |
$40,538
F150 4X4 - SUPERCAB
STOCK : | 18749 |
TRANSMISSION : | AUTO |
COLOR : | BLANC OXFORD |
MSRP : | $53,784 |
REBATE : | $13,246 |
PRICE : | $40,538 |
$46,162
F150 4X4 - SUPERCREW
STOCK : | 18816 |
TRANSMISSION : | AUTO |
COLOR : | MAGNETIQUE |
MSRP : | $59,003 |
REBATE : | $12,841 |
PRICE : | $46,162 |
$46,781
F150 4X4 - SUPERCREW
STOCK : | 18688 |
TRANSMISSION : | AUTO |
COLOR : | BLEU |
MSRP : | $59,553 |
REBATE : | $12,772 |
PRICE : | $46,781 |
$43,723
F150 4X4 - SUPERCREW
STOCK : | 18705 |
TRANSMISSION : | AUTO |
COLOR : | MAGMA |
MSRP : | $57,434 |
REBATE : | $13,711 |
PRICE : | $43,723 |
$45,214
F150 4X4 - SUPERCREW
STOCK : | 18416 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $56,209 |
REBATE : | $10,995 |
PRICE : | $45,214 |
$42,628
F150 4X4 - SUPERCREW
STOCK : | 18443 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $56,184 |
REBATE : | $13,556 |
PRICE : | $42,628 |
$43,723
F150 4X4 - SUPERCREW
STOCK : | 18772 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $57,434 |
REBATE : | $13,711 |
PRICE : | $43,723 |
$44,119
F150 4X4 - SUPERCREW
STOCK : | 18752 |
TRANSMISSION : | AUTO |
COLOR : | ROUGE RUBIS |
MSRP : | $57,884 |
REBATE : | $13,765 |
PRICE : | $44,119 |
$49,692
F150 4X4 - SUPERCREW
STOCK : | 18818 |
TRANSMISSION : | AUTO |
COLOR : | BLEU |
MSRP : | $62,908 |
REBATE : | $13,216 |
PRICE : | $49,692 |
$55,016
F150 4X4 - SUPERCREW
STOCK : | 18035 |
TRANSMISSION : | AUTO |
COLOR : | BLANC OXFORD |
MSRP : | $73,059 |
REBATE : | $18,043 |
PRICE : | $55,016 |
$48,590
F150 4X4 - SUPERCREW
STOCK : | 18101 |
TRANSMISSION : | AUTO |
COLOR : | BLANC OXFORD |
MSRP : | $61,079 |
REBATE : | $12,489 |
PRICE : | $48,590 |
$44,321
F150 4X4 - SUPERCREW
STOCK : | 18689 |
TRANSMISSION : | AUTO |
COLOR : | BLEU |
MSRP : | $57,653 |
REBATE : | $13,332 |
PRICE : | $44,321 |
$45,914
F150 4X4 - SUPERCREW
STOCK : | 18513 |
TRANSMISSION : | AUTO |
COLOR : | MAGMA |
MSRP : | $59,984 |
REBATE : | $14,070 |
PRICE : | $45,914 |
$55,029
F150 4X4 - SUPERCREW
STOCK : | 18036 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $71,249 |
REBATE : | $16,220 |
PRICE : | $55,029 |
$45,547
F150 4X4 - SUPERCREW
STOCK : | 18357 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $60,004 |
REBATE : | $14,457 |
PRICE : | $45,547 |
$52,632
F150 4X4 - SUPERCREW
STOCK : | 18054 |
TRANSMISSION : | AUTO |
COLOR : | ROUGE COURSE |
MSRP : | $77,419 |
REBATE : | $24,787 |
PRICE : | $52,632 |
$50,979
F150 4X4 - SUPERCREW
STOCK : | 18792 |
TRANSMISSION : | AUTO |
COLOR : | BLANC OXFORD |
MSRP : | $66,654 |
REBATE : | $15,675 |
PRICE : | $50,979 |
$58,056
F150 4X4 - SUPERCREW
STOCK : | 18793 |
TRANSMISSION : | AUTO |
COLOR : | ROUGE RUBIS |
MSRP : | $74,034 |
REBATE : | $15,978 |
PRICE : | $58,056 |
$56,544
F150 4X4 - SUPERCREW
STOCK : | 18722 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $73,327 |
REBATE : | $16,783 |
PRICE : | $56,544 |
$68,930
F250 4X4 - CREW CAB
STOCK : | 18477 |
TRANSMISSION : | AUTO |
COLOR : | MAGMA |
MSRP : | $81,809 |
REBATE : | $12,879 |
PRICE : | $68,930 |
$18,960
FOCUS HATCHBACK
STOCK : | 18336 |
TRANSMISSION : | AUTO |
COLOR : | ARGENT |
MSRP : | $24,418 |
REBATE : | $5,458 |
PRICE : | $18,960 |
$19,324
FOCUS HATCHBACK
STOCK : | 18404 |
TRANSMISSION : | AUTO |
COLOR : | ARGENT |
MSRP : | $24,718 |
REBATE : | $5,394 |
PRICE : | $19,324 |
$17,976
FOCUS HATCHBACK
STOCK : | 18164 |
TRANSMISSION : | AUTO |
COLOR : | BLANC OXFORD |
MSRP : | $24,318 |
REBATE : | $6,342 |
PRICE : | $17,976 |
$17,599
FOCUS HATCHBACK
STOCK : | 18231 |
TRANSMISSION : | AUTO |
COLOR : | BLANC OXFORD |
MSRP : | $24,618 |
REBATE : | $7,019 |
PRICE : | $17,599 |
$18,871
FOCUS HATCHBACK
STOCK : | 18168 |
TRANSMISSION : | AUTO |
COLOR : | MAGNETIQUE |
MSRP : | $24,317 |
REBATE : | $5,446 |
PRICE : | $18,871 |
$18,960
FOCUS HATCHBACK
STOCK : | 18372 |
TRANSMISSION : | AUTO |
COLOR : | MAGNETIQUE |
MSRP : | $24,418 |
REBATE : | $5,458 |
PRICE : | $18,960 |
$18,876
FOCUS HATCHBACK
STOCK : | 18186 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $24,317 |
REBATE : | $5,441 |
PRICE : | $18,876 |
$19,234
FOCUS HATCHBACK
STOCK : | 18366 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $24,718 |
REBATE : | $5,484 |
PRICE : | $19,234 |
$18,960
FOCUS HATCHBACK
STOCK : | 18369 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $24,418 |
REBATE : | $5,458 |
PRICE : | $18,960 |
$18,960
FOCUS HATCHBACK
STOCK : | 18371 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $24,418 |
REBATE : | $5,458 |
PRICE : | $18,960 |
$32,133
FOCUS HATCHBACK
STOCK : | 18681 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $37,948 |
REBATE : | $5,815 |
PRICE : | $32,133 |
$18,929
FOCUS SEDAN
STOCK : | 18418 |
TRANSMISSION : | MAN. |
COLOR : | NOIR |
MSRP : | $24,398 |
REBATE : | $5,469 |
PRICE : | $18,929 |
$21,822
FOCUS SEDAN
STOCK : | 18227 |
TRANSMISSION : | AUTO |
COLOR : | BLANC OXFORD |
MSRP : | $26,937 |
REBATE : | $5,115 |
PRICE : | $21,822 |
$48,881
FOCUS RS
STOCK : | 18086 |
TRANSMISSION : | MAN. |
COLOR : | BLEU |
MSRP : | $61,838 |
REBATE : | $12,957 |
PRICE : | $48,881 |
$49,364
MUSTANG CONVERTIBLE
STOCK : | 18339 |
TRANSMISSION : | MAN. |
COLOR : | BLANC OXFORD |
MSRP : | $57,088 |
REBATE : | $7,724 |
PRICE : | $49,364 |
$48,993
MUSTANG CONVERTIBLE
STOCK : | 18131 |
TRANSMISSION : | MAN. |
COLOR : | MAGNETIQUE |
MSRP : | $60,388 |
REBATE : | $11,395 |
PRICE : | $48,993 |
$29,783
MUSTANG COUPE
STOCK : | 18377 |
TRANSMISSION : | MAN. |
COLOR : | NOIR |
MSRP : | $32,438 |
REBATE : | $2,655 |
PRICE : | $29,783 |
$39,216
TAURUS
STOCK : | 18318 |
TRANSMISSION : | AUTO |
COLOR : | NOIR |
MSRP : | $46,661 |
REBATE : | $7,445 |
PRICE : | $39,216 |
$39,682
TRANSIT 250 VAN
STOCK : | 18623 |
TRANSMISSION : | AUTO |
COLOR : | BLANC OXFORD |
MSRP : | $45,309 |
REBATE : | $5,627 |
PRICE : | $39,682 |
$39,682
TRANSIT 250 VAN
STOCK : | 18747 |
TRANSMISSION : | AUTO |
COLOR : | BLANC OXFORD |
MSRP : | $45,309 |
REBATE : | $5,627 |
PRICE : | $39,682 |
$46,341
TRANSIT CUTAWAY VAN
STOCK : | 18654 |
TRANSMISSION : | AUTO |
COLOR : | BLANC OXFORD |
MSRP : | $51,694 |
REBATE : | $5,353 |
PRICE : | $46,341 |